DATABASE OF RIVER CRUISE SHIPS DETAIL VIEW THUMBNAIL VIEW

Latest updateNumber of shipsNumber of photosCreated by
26-02-20243091236Kalmár Dániel
This regularly updated database contains all European river cruise boats which have been to Hungary at least once in a blue moon.

I. Active cruise ships

Name Year Built in L B Pass. Flag
A – SILVER ex AMADEUS SILVER 2013 Netherlands 135.0 11.40 180 D
A-ROSA ALEA ex MONARCH GOVERNESS ex AVALON AFFINITY 2009 Netherlands 110.0 11.45 138 D
A-ROSA CLEA ex MONARCH PRINCESS ex AVALON CREATIVITY 2009 Netherlands 110.0 11.45 138 D
A-ROSA FLORA 2013 Germany 135.0 11.40 186 D
A-ROSA SILVA 2012 Germany 135.0 11.40 186 D
A' ROSA BELLA 2002 Germany 124.5 14.50 242 D
A' ROSA DONNA 2002 Germany 124.5 14.40 242 D
A' ROSA MIA 2003 Germany 124.5 14.50 242 D
A' ROSA RIVA 2004 Germany 124.5 14.50 242 CH
ADORA 2019 Netherlands 135.0 11.45 190 BG
ALBERTINA 2021 Slovakia 110.0 11.40 152 SK
ALENA I 2018 Netherlands 135.0 11.45 191 M
ALINA 2011 Netherlands 135.0 11.45 220 CH
ALLEGRO ex ABEL TASMAN ex LIBERTÉ 1991 Belgium 105.0 10.10 150 NL
AMABELLA 2010 Netherlands 135.0 11.40 162 CH
AMACELLO 2008 Netherlands 110.0 11.40 150 CH
AMACERTO 2012 Netherlands 135.0 11.45 164 CH
AMADANTE 2008 Netherlands 110.0 11.40 150 CH
AMADEUS BRILLIANT 2011 Netherlands 110.0 11.40 148 D
AMADEUS CARA 2022 Netherlands 135.0 11.40 162 D
AMADEUS DIAMOND 2008 Netherlands 113.7 11.40 148 D
AMADEUS ELEGANT 2010 Netherlands 113.7 11.40 148 D
AMADEUS IMPERIAL 2020 Netherlands 135.0 11.45 168 D
AMADEUS QUEEN 2018 Netherlands 135.0 11.45 162 D
AMADEUS RIVA 2023 Netherlands 135.0 11.40 158 D
AMADEUS ROYAL 2005 Netherlands 110.0 11.40 150 D
AMADEUS SILVER II 2015 Netherlands 135.0 11.40 168 D
AMADEUS SILVER III 2016 Netherlands 135.0 11.45 168 D
AMADEUS STAR 2019 Netherlands 135.0 11.45 164 D
AMADEUS SYMPHONY 2003 Netherlands 110.0 11.40 150 D
AMADOLCE 2009 Netherlands 110.0 11.40 148 CH
AMALEA 2018 Netherlands 135.0 11.45 170 CH
AMALYRA 2009 Netherlands 110.0 11.40 150 CH
AMAMAGNA 2019 Netherlands 135.0 22.00 196 CH
AMAPRIMA 2013 Netherlands 135.0 11.45 164 CH
AMAREINA 2014 Netherlands 135.0 11.45 164 CH
AMASERENA 2015 Netherlands 135.0 11.45 164 CH
AMASONATA 2014 Netherlands 135.0 11.45 164 CH
AMASTELLA 2016 Netherlands 135.0 11.45 148 CH
AMAVENITA ex AMAVISTA 2015 Netherlands 135.0 11.45 164 CH
AMAVERDE 2011 Netherlands 135.0 11.40 162 CH
AMAVIOLA 2016 Netherlands 135.0 11.45 158 CH
AMELIA 2012 Netherlands 135.0 11.45 220 CH
AMETHYST CLASSIC ex VISTA CLASSICA ex HEINRICH HEINE ex URSULA III 1991 Netherlands 106.6 11.10 107 CH
ANDANTE ex KELLERMANN 1959 Netherlands 74.4 10.20 96 NL
ANDREA II 2020 Netherlands 135.0 11.45 190 M
ANESHA 2015 Netherlands 135.0 11.45 182 CH
ANNA KATHARINA 2019 Netherlands 135.0 11.45 172 CH
ANNIKA 2020 Netherlands 135.0 11.45 180 CH
ANTONIO BELLUCCI 2013 Netherlands 110.0 11.45 140 CH
ARENA ex VISTA FLAMENCO ex FLAMENCO 2005 Germany 135.0 11.40 198 CH
ARIANA 2012 Netherlands 110.0 11.40 158 BG
ARKONA ex SOLARIS ex RÜGEN ex POLONASE ex VICTORIA ex ST ALBAN ex SPREE BERLIN 1979 Germany 83.0 9.60 99 D
ASARA 2017 Netherlands 135.0 11.45 191 M
AURORA ex RIVER RHAPSODY 1999 Netherlands 110.0 11.40 140 CH
AVALON ARTISTRY II 2013 Netherlands 110.0 11.45 130 D
AVALON ENVISION 2018 Netherlands 135.0 11.45 166 CH
AVALON EXPRESSION 2013 Netherlands 135.0 11.45 168 D
AVALON ILLUMINATION 2014 Netherlands 135.0 11.45 166 CH
AVALON IMAGERY II 2016 Netherlands 110.0 11.45 130 CH
AVALON IMPRESSION 2014 Netherlands 135.0 11.45 166 CH
AVALON PANORAMA 2011 Netherlands 135.0 11.45 168 CH
AVALON PASSION 2016 Netherlands 135.0 11.45 168 CH
AVALON POETRY II 2014 Netherlands 110.0 11.45 140 CH
AVALON TRANQUILITY II 2015 Netherlands 110.0 11.45 130 CH
AVALON VIEW 2019 Netherlands 135.0 11.45 168 CH
AVALON VISIONARY 2011 Netherlands 110.0 11.45 130 D
AVALON VISTA 2012 Netherlands 135.0 11.45 168 CH
BARBARELLA ex BELLISSIMA ex ROYAL LINDAVIA 2004 Netherlands 110.0 11.20 134 CH
BEETHOVEN 2004 Belgium 110.0 11.40 176 F
BELLEJOUR ex JOHANN STRAUSS 2004 Germany 127.6 11.40 180 CH
BELVEDERE ex SELECT BELVEDERE ex AVALON POETRY 2005 Germany 126.7 11.40 176 CH
BIJOU DU RHÔNE ex VIKING PRIDE 2001 Netherlands 114.3 11.40 150 M
BIZET 2002 Netherlands 111.0 11.40 120 M
BOLERO ex GRACIOSO 2003 Germany 127.4 11.40 180 CH
CALYPSO 1978 Netherlands 75.6 10.50 92 NL
CARMEN ex THE B ex RIVER BARONESS ex QUEEN OF HOLLAND 1995 Netherlands 110.0 11.40 142 NL
CHARLES DICKENS 2015 Netherlands 110.0 11.45 152 CH
COMPASS EMPRESS ex RIVER EMPRESS 2002 Netherlands 110.0 11.40 138 CH
COMPASS OPERA ex DUTCH OPERA ex AMADEUS RHAPSODY ex AMADEUS II 1998 Netherlands 110.0 11.40 144 NL
CRUCESTAR ex REGINA RHENI ex SPIRIT OF CALEDONIA ex VIKING SEINE ex VIKING RHONE 2000 Netherlands 111.2 11.40 152 UA
CRUCEVITA ex DA VINCI ex ERASMUS 1995 Netherlands 104.5 11.40 114 CH
DCS AMETHYST ex ARTISTRY 2004 Germany 127.3 11.40 178 CH
DE WILLEMSTAD ex ARLENE II 1986 Netherlands 91.2 10.50 98 NL
DER KLEINE PRINZ ex LE PETIT PRINCE ex CONCORDIA ex KATJA 1990 Germany 93.9 11.20 96 D
DOUCE FRANCE 1996 Belgium 110.0 10.14 160 F
DUTCH GRACE ex AMADEUS CLASSIC 2001 Netherlands 110.0 11.40 150 NL
DUTCH LARGO ex AMADEUS 1997 Netherlands 110.0 11.40 146 CH
DUTCH MELODY ex RIVER MELODY 1999 Netherlands 110.0 11.40 140 M
EDELWEISS 2013 Netherlands 110.0 11.45 180 CH
ELEGANT LADY 2003 Netherlands 110.0 11.40 128 BG
EMERALD DAWN 2015 Netherlands 135.0 11.45 182 M
EMERALD DESTINY 2017 Netherlands 135.0 11.45 182 M
EMERALD LUNA 2021 Netherlands 135.0 11.45 182 P
EMERALD SKY 2014 Netherlands 135.0 11.45 182 M
EMERALD STAR 2014 Netherlands 135.0 11.45 182 M
EMERALD SUN 2015 Netherlands 135.0 11.45 182 M
EMILY BRONTË 2017 Netherlands 135.0 11.45 176 CH
ESMERALDA 1979 Germany 90.0 11.20 126 NL
ESPRIT ex VISTAPRIMA 2010 Netherlands 110.0 11.45 158 CH
EXCELLENCE BARONESS ex MONARCH BARONESS ex AMALEGRO 2007 Netherlands 110.0 11.40 150 D
EXCELLENCE COUNTESS 2019 Netherlands 135.0 11.45 178 CH
EXCELLENCE EMPRESS 2020 Netherlands 135.0 11.45 178 CH
EXCELLENCE PEARL ex REMBRANDT 2003 Netherlands 82.5 9.50 78 CH
EXCELLENCE PRINCESS 2014 Netherlands 135.0 11.45 186 CH
EXCELLENCE QUEEN 2011 Netherlands 110.0 11.40 144 CH
EXCELLENCE RHONE ex EXCELLENCE 2006 Netherlands 110.0 11.40 142 CH
EXCELLENCE ROYAL 2010 Netherlands 110.0 11.40 144 CH
FIDELIO ex BLUE DANUBE 1995 Netherlands 110.0 11.40 144 UA
FORTUNA ex VISTA EXPLORER ex SELECT EXPLORER ex RIVER EXPLORER 2001 Netherlands 125.5 11.40 170 CH
FRANCE 2002 Belgium 110.0 11.40 160 L
GEOFFREY CHAUCER 2019 Netherlands 135.0 11.45 172 CH
GEORGE ELIOT 2019 Netherlands 110.0 11.45 140 CH
GERARD SCHMITTER 2012 Belgium 110.0 11.40 176 F
GLORIA ex VIVA GLORIA ex SWISS GLORIA 2005 Netherlands 110.0 11.40 153 CH
HEIDELBERG 2004 Germany 109.4 11.20 110 CH
HORIZON ex VICTORIA AMAZONICA 1956 Netherlands 80.0 9.20 98 NL
JANE AUSTEN 2015 Netherlands 110.0 11.45 148 CH
JOHANN STRAUSS ex SOUND OF MUSIC 2006 Netherlands 110.0 11.40 136 CH
JOY 2016 Netherlands 135.0 11.45 142 CH
KATHARINA VON BORA 2000 Germany 83.0 9.50 79 CH
KD MOMENT ex ROYAL EMERALD ex SCENIC EMERALD 2008 Netherlands 135.0 11.45 169 D
L' EUROPE 2006 Belgium 110.0 11.40 176 F
LA BOHEME 1995 Belgium 110.0 10.14 164 L
LADY CRISTINA ex KLIMT ex MONARCH QUEEN ex AMADAGIO 2006 Netherlands 110.0 11.40 150 D
LEONORA ex COUNTESS ex AVALON SCENERY 2008 Netherlands 110.0 11.45 138 NL
LORD BYRON 2013 Netherlands 110.0 11.45 148 CH
MAXIMA I ex TUI MAXIMA 2003 Germany 127.5 11.40 180 CH
MODIGLIANI 2001 Belgium 110.0 11.40 160 L
MONARCH DUCHESS ex AVALON LUMINARY 2010 Netherlands 110.0 11.45 140 D
MONARCH EMPRESS 2016 Netherlands 110.0 11.45 144 D
MONARCH QUEEN ex RIVER VOYAGER 2016 Netherlands 135.0 11.45 176 CH
MONET 1999 Belgium 110.0 11.14 160 L
NAVIBELLE PRINCESS ex AMADEUS PRINCESS ex BRABANT ex AMADEUS PRINCESS 2006 Netherlands 110.0 11.40 160 D
NESTROY 2007 Netherlands 124.9 11.45 230 CH
NICKOSPIRIT 2021 Netherlands 110.0 11.45 170 CH
NICKOVISION 2018 Netherlands 135.0 11.45 220 CH
NORMANDIE 1989 Netherlands 91.2 10.50 98 NL
OLYMPIA ex VENEZIA ex THÜRGAU 1984 Netherlands 88.5 10.50 100 CH
OSCAR WILDE 2017 Netherlands 135.0 11.45 176 CH
OTELLO ex THE A ex RIVER AMBASSADOR ex REGINA-RHENI 1993 Netherlands 110.0 11.40 146 NL
PRIMADONNA ex DELPHIN QUEEN 1998 Germany 113.4 17.40 198 A
PRINCESS ex SANKT HALLVARD ex HUSUMER KRABBE 1981 Germany 80.0 9.50 100 NL
PRINCESSE DE PROVENCE 1992 England 110.7 11.20 148 D
PRINZESSIN ISABELLA ex RIVER ODYSSEY 2002 Netherlands 125.5 11.40 170 M
PRINZESSIN KATHARINA ex PRINZESSIN VON PREUSSEN 1990 England 110.0 11.20 144 SK
PRINZESSIN SISI ex CLASSICA ex VIKING STAR 2000 Netherlands 109.9 11.40 160 M
REISERIESE CLASSIC ex VERDI ex VIKING NEPTUNE 2001 Netherlands 114.3 11.40 135 CH
REISERIESE PRESTIGE ex RIVER NAVIGATOR 2000 Netherlands 110.0 11.40 140 CH
REMBRANDT VAN RIJN ex URSULA II 1985 Netherlands 110.0 10.50 127 NL
RENOIR 1999 Belgium 110.0 11.40 160 F
RHEIN PRINZESSIN ex RIVER SYMPHONY 1998 Netherlands 110.0 11.40 140 CH
RHONE PRINCESS ex PRINCESSE D'AQUITAINE 2001 Belgium 110.0 11.40 138 F
RIGOLETTO ex WILHELM TELL 1987 Netherlands 105.0 10.50 120 CH
RIVER ADAGIO 2003 Netherlands 125.5 11.40 164 M
RIVER ARIA 2001 Netherlands 125.5 11.40 164 M
RIVER CHANSON ex RIVER CLOUD II 2001 Netherlands 103.0 9.80 88 M
RIVER DIAMOND ex TRAVELMARVEL DIAMOND ex AVALON IMAGERY 2007 Germany 135.0 11.40 170 CH
RIVER DISCOVERY II 2012 Netherlands 135.0 11.45 176 CH
RIVER DUCHESS 2003 Netherlands 110.0 11.40 138 CH
RIVER HARMONY 1999 Netherlands 110.0 11.40 140 M
RIVER PRINCESS 2001 Netherlands 110.0 11.40 138 CH
RIVER QUEEN 1999 Netherlands 110.0 11.40 142 NL
RIVER SAPPHIRE ex WT SAPPHIRE ex TRAVELMARVEL SAPPHIRE ex VIENNA I ex AVALON TAPESTRY 2006 Germany 135.0 11.40 164 CH
RIVER SPLENDOR 2013 Netherlands 135.0 11.45 176 D
RIVERSIDE MOZART ex CRYSTAL MOZART ex MOZART 1987 Germany 120.6 22.85 162 D
RIVERSIDE RAVEL ex CRYSTAL RAVEL 2018 Germany 135.0 11.40 84 M
ROUSSE PRESTIGE 2003 Netherlands 110.0 11.40 161 BG
ROYAL CROWN ex RIVER CLOUD 1996 Netherlands 110.0 11.40 90 CH
S.S. BEATRICE ex RIVER BEATRICE ex RIVER DISCOVERY 2007 Netherlands 125.0 11.40 166 NL
S.S. LA VENEZIA ex RIVER COUNTESS 2003 Netherlands 110.0 11.40 138 CH
S.S. MARIA THERESA 2015 Netherlands 135.0 11.42 152 NL
SAVOR 2014 Netherlands 135.0 11.45 142 CH
SCENIC AMBER 2015 Netherlands 135.0 11.45 169 M
SCENIC CRYSTAL 2012 Netherlands 135.0 11.45 171 M
SCENIC DIAMOND 2009 Netherlands 135.0 11.45 169 M
SCENIC GEM 2014 Netherlands 110.0 11.45 130 M
SCENIC JADE 2014 Netherlands 135.0 11.45 171 M
SCENIC JASPER 2015 Netherlands 135.0 11.45 171 M
SCENIC JEWEL 2013 Netherlands 135.0 11.45 171 M
SCENIC OPAL 2015 Netherlands 135.0 11.45 169 M
SCENIC PEARL 2011 Netherlands 135.0 11.45 177 M
SCENIC RUBY 2009 Netherlands 135.0 11.45 169 M
SCENIC SAPPHIRE 2008 Netherlands 135.0 11.45 169 M
SE-MANON ex FILIA RHENI ex VIKING DANUBE 1999 Netherlands 110.0 11.40 148 NL
SEINE COMTESSE ex VIKING SPIRIT 2001 Netherlands 114.3 11.40 150 M
SERENA ex REGINA RHENI ex UNTERWALDEN 1949 Belgium 89.7 9.90 112 NL
SERENADE I 2005 Netherlands 108.0 11.40 125 CH
SERENADE II 2007 Netherlands 110.0 11.40 134 NL
SPIRIT OF THE DANUBE 2022 Netherlands 135.0 11.40 190 CH
SPIRIT OF THE RHINE 2021 Netherlands 135.0 11.40 190 CH
SWISS CROWN 2000 Netherlands 110.0 11.40 154 CH
SWISS CRYSTAL ex VERDI ex SWISS CRYSTAL 1995 Romania 101.3 11.40 125 CH
SWISS DIAMOND 1996 Romania 101.3 11.40 124 CH
SWISS EMERALD 2006 Netherlands 110.0 11.40 124 CH
SWISS PEARL 1993 Netherlands 110.0 11.40 123 CH
SWISS RUBY 2002 Netherlands 85.0 10.60 86 CH
SWISS SAPPHIRE 2008 Netherlands 110.0 11.40 124 CH
SWITZERLAND II ex TRAVIATA ex SWITZERLAND II 1991 Netherlands 100.0 11.10 110 CH
SYMPHONIE 1997 Belgium 110.0 10.14 160 F
THOMAS HARDY 2017 Netherlands 135.0 11.45 176 CH
THURGAU CASANOVA ex CASANOVA 2001 Germany 103.0 9.70 96 CH
THURGAU PRESTIGE ex SWISS JEWEL 2009 Netherlands 110.0 11.40 124 CH
THURGAU SILENCE ex BELLEVUE 2006 Germany 135.0 11.40 198 CH
THURGAU ULTRA ex QUEEN ex QUEEN MAXIMA ex TUI QUEEN ex PREMICON QUEEN 2008 Germany 135.0 11.40 106 CH
TRANSCEND ADVANCE ex CRYSTAL MAHLER 2017 Germany 135.0 11.40 110 M
TRAVELMARVEL CAPELLA 2021 Netherlands 135.0 11.45 182 CH
TRAVELMARVEL POLARIS 2020 Netherlands 135.0 11.45 182 CH
TRAVELMARVEL VEGA 2021 Netherlands 135.0 11.45 182 CH
TREASURES 2011 Netherlands 110.0 11.40 124 CH
TUI ISLA ex EXCELLENCE ALLEGRA ex ALLEGRA I ex TUI ALLEGRA 2010 Germany 135.0 11.40 180 M
TUI MAYA ex EXCELLENCE MELODIA ex MELODIA ex TUI MELODIA 2011 Germany 135.0 11.40 180 M
TUI SKYLA ex WT SONATA ex TUI SONATA 2010 Germany 135.0 11.40 188 M
VAN GOGH 1999 Belgium 110.0 11.14 160 F
VICTOR HUGO 2000 Belgium 82.5 9.50 100 F
VIKING AEGIR 2012 Germany 135.0 11.45 190 CH
VIKING ALSVIN 2014 Germany 135.0 11.45 190 CH
VIKING ATLA 2013 Germany 135.0 11.45 190 CH
VIKING BALDUR 2013 Germany 135.0 11.45 190 CH
VIKING BESTLA 2014 Germany 135.0 11.45 190 CH
VIKING BRAGI 2013 Germany 135.0 11.45 190 CH
VIKING DELLING 2014 Germany 135.0 11.45 190 CH
VIKING EGDIR 2021 Germany 135.0 11.45 190 CH
VIKING EGIL 2016 Germany 135.0 11.45 190 CH
VIKING EISTLA 2014 Germany 135.0 11.45 190 CH
VIKING EMBLA 2012 Germany 134.8 11.45 190 CH
VIKING FORSETI 2013 Germany 135.0 11.45 190 CH
VIKING FREYA 2012 Germany 135.0 11.45 190 CH
VIKING GEFJON 2015 Germany 135.0 11.45 190 CH
VIKING GULLVEIG 2014 Germany 134.9 11.45 190 CH
VIKING GYMIR 2021 Germany 135.0 11.45 190 CH
VIKING HERMOD 2014 Germany 135.0 11.45 190 CH
VIKING HLIN 2014 Germany 135.0 11.45 190 CH
VIKING IDI 2014 Germany 135.0 11.45 190 CH
VIKING IDUN 2012 Germany 135.0 11.45 190 CH
VIKING INGVI 2014 Germany 135.0 11.45 190 CH
VIKING JARL 2013 Germany 135.0 11.45 190 CH
VIKING KADLIN 2016 Germany 135.0 11.45 190 CH
VIKING KARA 2014 Germany 135.0 11.45 190 CH
VIKING KVASIR 2014 Germany 135.0 11.45 190 CH
VIKING LIF 2014 Germany 135.0 11.45 190 CH
VIKING LOFN 2015 Germany 135.0 11.45 190 CH
VIKING MAGNI 2013 Germany 135.0 11.45 190 CH
VIKING MIMIR 2015 Germany 135.0 11.45 190 CH
VIKING MODI 2015 Germany 135.0 11.45 190 CH
VIKING NJORD 2012 Germany 135.0 11.45 190 CH
VIKING ODIN 2012 Germany 135.0 11.45 190 CH
VIKING PRESTIGE 2011 Germany 135.0 11.45 188 CH
VIKING RINDA 2013 Germany 135.0 11.45 190 CH
VIKING ROLF 2016 Germany 134.6 11.09 190 CH
VIKING SIGYN 2019 Germany 135.0 11.45 190 CH
VIKING SKADI 2013 Germany 135.0 11.45 190 CH
VIKING SKIRNIR 2015 Germany 135.0 11.45 190 CH
VIKING TIR 2019 Germany 135.0 11.45 190 CH
VIKING TOR 2013 Germany 135.0 11.45 190 CH
VIKING ULLUR 2019 Germany 135.0 11.45 190 CH
VIKING VALI 2019 Germany 135.0 11.45 190 CH
VIKING VAR 2013 Germany 135.0 11.45 190 CH
VIKING VE 2015 Germany 135.0 11.45 190 CH
VIKING VIDAR 2015 Germany 135.0 11.45 190 CH
VIKING VILHJALM 2016 Germany 135.0 11.45 190 CH
VIKING VILI 2015 Germany 135.0 11.45 190 CH
VIKTORIA 2004 Germany 127.7 11.40 180 CH
VISTA RIO ex SERENITY ex BASILEA RHENUS ex HEMINGWAY 2006 Netherlands 110.0 11.40 200 NL
VISTA SKY 2020 Netherlands 110.0 11.45 181 CH
VISTA STAR 2018 Netherlands 135.0 11.45 203 D
VISTA SUN ex TRAVELMARVEL JEWEL ex AVALON TRANQUILITY 2007 Germany 135.0 11.40 170 CH
VISTABELLE ex LISABELLE ex CRUCEBELLE ex MARIBELLE ex BIJOU ex VIKING BURGUNDY ex VIKING SKY 2000 Netherlands 111.2 11.40 152 CH
VISTALILEA ex AURELIA 2007 Netherlands 110.0 11.40 158 UA
VIVA MOMENTS ex ROBERT BURNS 2018 Netherlands 135.0 11.45 176 CH
VIVA TIARA ex SWISS TIARA 2006 Netherlands 110.0 11.40 153 CH
VIVA TWO 2023 Netherlands 135.0 11.45 190 CH
VIVALDI 2009 Belgium 110.0 11.40 176 F
VIVIENNE ex RIVER CONCERTO 2000 Netherlands 110.0 11.40 148 M
VOYAGE ex VIVA VOYAGE ex THURGAU RHONE ex SWISS CORONA 2004 Netherlands 110.0 11.40 155 CH
WILLIAM SHAKESPEARE 2014 Netherlands 110.0 11.45 153 CH
WILLIAM WORDSWORTH 2018 Netherlands 135.0 11.45 176 CH

II. Inactive cruise ships

Name Year Built in L B Pass. Flag
ALESSIA ex PRINCESS SOPHIE ex HEMINGWAY ex PRINCESSE SISSI 1994 Belgium 105.0 10.10 148 NL
AMUR 1960 Austria 85.8 14.00 212 UA
CARISSIMA ex SCHWENTINE ex VIKING SKY ex BLUE DANUBE II 1998 Netherlands 110.0 11.40 148 D
CARMEN I ex BELLEFLEUR ex VIKING EUROPE 2001 Netherlands 110.0 11.40 136 CH
CARPATI 1961 Romania 83.3 14.00 144 RO
CÉZANNE 1993 Italy 118.8 11.40 100 CH
DANUBIA ex FRANZ LISZT ex FILIA-RHENI 1980 Netherlands 102.0 11.40 154 D
DEBUSSY 2000 Netherlands 111.0 11.40 120 KZ
DIANA ex VOLTI SUBITO 1964 Netherlands 79.0 7.80 82 NL
DIMITAR BLAGOJEV ex KNAJZ SIMEON 1941 Hungary 78.8 16.00 172 BG
DNIPRO ex DNEPR 1970 Austria 105.9 16.10 158 UA
DRUŽBA 1965 Hungary 77.9 15.20 204 SK
DUNAJ 1960 Austria 85.8 14.00 212 UA
DUTCH HARMONY ex VIKING LEGEND 2009 Germany 135.0 11.45 189 CH
EASY CRUISE TWO ex FRONTERA 1981 Germany 80.0 9.50 96 NL
FORTUNA ex SZOCIALISTA FORRADALOM 50 1967 Hungary 76.0 15.20 204 HU
KURMANGAZY ex LONDON NIGHT ex KAZAN ex CEZANNE GI. A. 1999 Italy 126.8 11.70 147 KZ
LE FORMIDABLE ex ROUSSE 1983 Netherlands 113.5 16.00 210 NL
MOLDAVIA 1979 Austria 115.7 17.00 160 UA
MY STORY ex BASILEA DANUBIA ex AURORA ex PAPAGENO ex DANUBE PEARL ex BONAVENTURA PEARL ex AUSTRIA ex HOLLAND PEARL 1971 Netherlands 104.6 11.60 174 NL
OLTENITA 1961 Romania 83.3 14.00 144 RO
RAVEL 2000 Netherlands 111.0 11.40 120 KZ
RIVER ART ex ROYAL GLORIANA 2005 Netherlands 110.0 11.20 134 CH
ROSSINI ex DONAUPRINZESSIN 1983 Germany 111.0 15.40 201 D
SOFIA 1983 Netherlands 113.5 16.00 218 BG
STEAUA DELTEI (DELTASTAR) 1992 Romania 107.3 12.80 172 RO
STEAUA DUNARII (DONAUSTAR) 1985 Romania 107.3 12.80 182 RO
SWITZERLAND 1988 Netherlands 100.0 11.10 115 CH
THEODOR KÖRNER 1965 Austria 85.5 16.00 161 A
UKRAINA 1979 Austria 115.7 17.00 160 UA
VIDIN ex V. L. SOBINOV ex BELAYA 1961 Hungary 77.9 15.20 215 BG
VOLGA 1970 Austria 105.9 16.10 164 UA

DATABASE OF RIVER CRUISE SHIPS DETAIL VIEW THUMBNAIL VIEW

© All rights reserved.